| Day-Time | Field | Visiting Team | Runs | Home Team | Runs |
|---|---|---|---|---|---|
| Sunday - 8:30 AM | 1 | Big Easy Sportsplex White (LA) | 0 | Patriots (FL) | 12 |
| Home: Riley Torbett- Homerun Jackson Ridley No Hitter | |||||
| 2 | East Cobb Yankees (GA) | 17 | West Boca Panthers (FL) | 2 | |
| Visitor: Kimbrough 4/4, 6 RBI, GS, 2RHR Bryant 2RHR Dow GS Alexander HR | |||||
| 4 | LBA Grizzlies (CA) | 2 | PPO Bengals (FL) | 19 | |
| Home: Ferrer 3-run HR, Gonzalez 3-run HR | |||||
| 5 | Los Altos Mountain View Mavericks (CA) | 0 | PLO Bulldogs (FL) | 6 | |
| Home: Michael HR | |||||
| 6 | Blue Sox Travel Baseball (NC) | 20 | Howard Palmetto Aces (FL) | 0 | |
| Visitor: Deshauteurs 3-run HR | |||||
| 7 | SVBL Quakes (CA) | 2 | Warriors Baseball (FL) | 6 | |
| Visitor: Ae HR, Furgang HR | |||||
| 8 | 6-4-3 DP Jaguars (GA) | 10 | Chester County Golden Spikes (PA) | 4 | |
| Visitor: Gray HR, Stamps 2-3 2 RBI's | |||||
| 9 | Rawlings Elite (MO) | 5 | Utah Bandits (UT) | 6 | |
| Home: 2-run walk-off HR | |||||
| 10 | Warriors BCCC (MD) | 15 | Pittsburgh Warriors (PA) | 0 | |
| Visitor: Borroughs HR, White Grand Slam, Oalseby HR | |||||
| 11 | East Cobb Titans (GA) | 12 | Utah Rebels (UT) | 3 | |
| 12 | Knights (OH) | 3 | Alabama Rays (AL) | 15 | |
| Visitor: LaGuardnin HR Home: Gifford HR, Bennett HR, Gunn HR | |||||
| 13 | Mooresville Legends Blue (NC) | 6 | Barnesville Rocks (OH) | 5 | |
| Visitor: Robinson 2 Doubles, 1 RBI Home: Marovich 3-3 2RBI | |||||
| 14 | South Jeffco Jethawks (CO) | 4 | Team Worth Florida (FL) | 12 | |
| Visitor: Ross HR Home: Dean 3 Run HR, O'Brien 3 Run HR 4RBI | |||||
| 15 | Colorado Twins (CO) | 2 | Johnson County Dream Team (IN) | 1 | |
| Home: Akney CG, Gruss 2-2 | |||||
| 16 | Clarksburg Coyotes (MD) | 1 | Central Texas Legends (TX) | 13 | |
| Home: Trevino HR, Gutierrez HR, Teagie Grand Slam | |||||
| 17 | Windermere Rebels (FL) | 12 | Southwest Oakland Warriors (MI) | 5 | |
| Visitor: Chavez HR, Whitehead HR | |||||
| 18 | Great Lakes Wave (MI) | 4 | Tidewater Bombers (VA) | 3 | |
| Visitor: Thayer HR, Avery HR Home: Artis HR, Miller 2-3 RBI | |||||
| 19 | Northwest Patriots (NC) | 0 | Tampa Baysox (FL) | 27 | |
| 20 | Tater Grip (CA) | 8 | Tampa Makos (FL) | 11 | |
| Visitor: Wennes HR, Kaminski HR Home: Malouf HR, Harris HR | |||||
| 21 | Louisiana Lightning (LA) | 16 | Cyclones Baseball (UT) | 3 | |
| Visitor: #1 Grand Slam | |||||
| 22 | Diamond Dawgs (NC) | 11 | Dublin Green Sox (OH) | 0 | |
| Visitor: Auten 3-run HR | |||||
| Sunday - 11:00 AM | 1 | Pennsylvania Pioneers Baseball Club (PA) | 13 | Buffalo Grove Stampede (IL) | 3 |
| Visitor: Burgess 2 Doubles, McGinley 3 RBI | |||||
| 2 | Cincinnati Sharks (OH) | 13 | Slidell Storm (LA) | 4 | |
| Visitor: Segal 8 Defensive Strikeouts, Winter 3-4 Home: Jackson Solo Homerun | |||||
| 4 | Jimmy John's (CO) | 15 | Howell Warriors (MI) | 4 | |
| Visitor: Belz 3 Run HR, Havard 4RBI Home: Mancinelli HR, Maki 3 Run Homerun | |||||
| 5 | Mooresville Legends (NC) | 0 | Upper Arlington Elite (OH) | 11 | |
| Home: Krinm 4 Perfect Innings. Fleming 3-4 2 Run Homerun, Whebell and Darling 2-3 | |||||
| 6 | Las Vegas Extreme Baseball Club (NV) | 16 | Westlake Green Machine (OH) | 4 | |
| Visitor: KJ GSH and Homerun | |||||
| 7 | Toluca Titans (CA) | 15 | ATX Hardball Club (TX) | 3 | |
| #11 GSH | |||||
| 8 | Lake Villa Thunder (IL) | 4 | Piedmont Predators (DE) | 17 | |
| Home: Muntgomery HR | |||||
| 9 | Utah Havoc (UT) | 2 | Tinley Park Bulldogs (IL) | 8 | |
| Visitor: Fitzgerald HR | |||||
| 10 | Carolina Young Guns (NC) | 17 | Munson Mud Hens (OH) | 2 | |
| Visitor: Thomas 2 Run HR, Johnson 2 Run HR, Meade HR | |||||
| 11 | East Side Thunder (GA) | 18 | Evanston Orange Cats (IL) | 4 | |
| Visitor: Feltig HR | |||||
| 12 | Berea Braves (OH) | 1 | Glen Allen Slammers (VA) | 13 | |
| Visitor: Yakimow HR Home: Biddison GSH, Beach 3-3 4RBI | |||||
| 13 | NC Baseball Academy White (NC) | 9 | W. FL Young Guns (FL) | 7 | |
| Visitor: Gregory GSH Home: Espinal 2 Run HR | |||||
| 14 | Delaware Blue Hens (DE) | 0 | Sal Urso's High Performance (FL) | 12 | |
| Home: Gough HR, Bringen HR | |||||
| 15 | Texas Titans (TX) | 1 | Wisconsin Badgers (WI) | 2 | |
| 16 | Kings Baseball (TX) | 16 | Salt Lake Sluggers (UT) | 0 | |
| Visitor: Letney 3-3 3 RBI | |||||
| 17 | Fusion Baseball (IL) | 4 | NC Baseball Academy Silver (NC) | 3 | |
| Visitor: Braum HR | |||||
| 18 | Mojo (NC) | 17 | Boys of Summer (CA) | 4 | |
| Visitor: Milton 2 HR 5 RBI 3-4, Michelow 4 RBI 3-3 Home: Rodriguez 1 HR 3 RBI 2-2, Jensema 1 HR 1 RBI 2-2 | |||||
| 19 | Duluth Wildcats (GA) | 3 | Ohio Force (OH) | 6 | |
| 20 | PBC Barons (CA) | 1 | Weston Black Hawks (FL) | 10 | |
| 21 | Lincoln-Way Prospects (IL) | 7 | Michigan Lazers (MI) | 6 | |
| Visitor: Rickey 3 Run HR | |||||
| 22 | Delaware Vipers (DE) | 8 | Demons Baseball (UT) | 5 | |
| Visitor: Jordan HR Joey O. HR | |||||
| Sunday - 1:45 PM | 1 | Ohio Valley Shockers (WV) | 0 | Elmhurst Extreme (IL) | 6 |
| Home: Scalzitti 2-2 2 SB RBI | |||||
| 2 | PPO Bengals (FL) | 20 | Louisiana Lightning (LA) | 2 | |
| Home: Gonzalez HR | |||||
| 4 | Johnson County Dream Team (IN) | 16 | Clarksburg Coyotes (MD) | 9 | |
| Visitor: Shank 4-4 2HR Baker 4-4 Home: Weaverling 2-3 2 RBI Desatnick 2-3 | |||||
| 5 | Carolina A's (SC) | 33 | Utah Ripp (UT) | 0 | |
| 6 | Pleasant Hill Hawks (CA) | 2 | Weston Rattlers Black (FL) | 6 | |
| Visitor: Rommie 2-Run HR | |||||
| 7 | Utah Bandits (UT) | 9 | Knights (OH) | 0 | |
| 8 | Warriors Baseball (FL) | 12 | Colorado Twins (CO) | 3 | |
| Visitor: Escalante 3-run HR Home: Ackerman HR | |||||
| 9 | Tampa Baysox (FL) | 9 | 6-4-3 DP Jaguars (GA) | 4 | |
| Visitor: Olasin HR, Coleman 2-run HR, Richardson 2-run HR Home: Lance 2-run HR | |||||
| 10 | Old Dominion Scrappers (VA) | 12 | South Jeffco Jethawks (CO) | 8 | |
| Visitor: Jones 2 HRs 5 RBI, Hatchen 3-run HR, Williams GS Home: Medrais 3-3 | |||||
| 11 | Prospects Red (TX) | 4 | Rawlings Elite (MO) | 3 | |
| Visitor: Gonzalez HR, Smith HR Home: Fladda HR | |||||
| 12 | Hooks (TX) | 12 | East Cobb Titans (GA) | 4 | |
| Visitor: Rutledge 3-4, Sitka HR, Hall 2HRs, Byers 2-4 Home: Burke 2-3 HR, Boyd 1-2 RBI | |||||
| 13 | Alabama Rays (AL) | 2 | Tater Grip (CA) | 4 | |
| Home: Wennes HR | |||||
| 14 | Pro Source Athletics I (TX) | 4 | Blue Sox Travel Baseball (NC) | 5 | |
| Home: Deshauteurs 3-run HR, Diblasio 2-run HR | |||||
| 15 | Howard Palmetto Aces (FL) | 3 | Louisville Hornets (KY) | 2 | |
| 16 | Highland Village Storm (TX) | 6 | Missouri Rangers (MO) | 18 | |
| Visitor: #15 HR Home: Smith 2 HRs, Bausch HR | |||||
| 17 | Murfreesboro Aces (TN) | 10 | Spanish Fork True Players (UT) | 2 | |
| Visitor: Brayden 2-run HR, Camden HR Home: Clayson 2-2 | |||||
| 18 | Tidewater Bombers (VA) | 11 | Orinda Force (CA) | 3 | |
| 20 | Outlaws Baseball - Flower Mound (TX) | 13 | Northern Ohio Baseball Club (OH) | 5 | |
| Visitor: Ricker 2HRs, Kohler 2Hrs, Crowder HR, Vercele HR Home: Meserini 3-run HR | |||||
| 21 | Dulin Dodgers (TN) | 21 | LBA Grizzlies (CA) | 0 | |
| Visitor: HRs- Moore(2), Barion, Fraslam, Bennett, Lyons | |||||
| 22 | PLO Bulldogs (FL) | 11 | Broncos (IL) | 0 | |
| Visitor: Lavan GS | |||||
| Sunday - 4:30 PM | 1 | Dublin Green Sox (OH) | 8 | Utah Havoc (UT) | 5 |
| Visitor: Heins HR | |||||
| 2 | Team Worth Florida (FL) | 13 | Berea Braves (OH) | 1 | |
| Visitor: Bracket HR, Adderley HR | |||||
| 4 | Demons Baseball (UT) | 14 | Mooresville Legends Blue (NC) | 1 | |
| Visitor: Porter 2-run HR | |||||
| 5 | Central Texas Legends (TX) | 3 | Las Vegas Extreme Baseball Club (NV) | 8 | |
| Home: Moody 2HRs, Weisborg HR | |||||
| 6 | Upper Arlington Elite (OH) | 7 | Pennsylvania Pioneers Baseball Club (PA) | 5 | |
| Visitor: Sass HR, Fleming HR | |||||
| 7 | Glen Allen Slammers (VA) | 21 | Big Easy Sportsplex White (LA) | 3 | |
| 8 | Evanston Orange Cats (IL) | 1 | Mooresville Legends (NC) | 13 | |
| Home: Houser 4-4, CG | |||||
| 9 | Tinley Park Bulldogs (IL) | 6 | Delaware Vipers (DE) | 14 | |
| Visitor: Carey HR, Fitzgerald HR Home: Davis HR 4 RBI, Dalomo HR | |||||
| 10 | Cyclones Baseball (UT) | 1 | Great Lakes Wave (MI) | 13 | |
| Home: Bogajaj HR, Carnicom GSH | |||||
| 11 | Tampa Makos (FL) | 16 | Fusion Baseball (IL) | 17 | |
| Visitor: Harris HR, Wu 2-run HR, Lefler HR Home: Buanamic 2-run HR, Heavey GSH, Stinson 2-run HR | |||||
| 12 | Munson Mud Hens (OH) | 5 | Lake Villa Thunder (IL) | 8 | |
| 13 | Boys of Summer (CA) | 5 | Lincoln-Way Prospects (IL) | 17 | |
| Visitor: Rodriguez 2-3 Home: Patock 3-4 2RBI | |||||
| 14 | Salt Lake Sluggers (UT) | 10 | Delaware Blue Hens (DE) | 3 | |
| 15 | Patriots (FL) | 7 | Diamond Dawgs (NC) | 17 | |
| Visitor: Torbett HR, Ridley HR Home: Thompson HR, Calton HR | |||||
| 16 | Buffalo Grove Stampede (IL) | 5 | SVBL Quakes (CA) | 17 | |
| Home: Sebring 2-run HR 3-run HR, Ae HR | |||||
| 17 | NC Baseball Academy Silver (NC) | 14 | Jimmy John's (CO) | 0 | |
| 18 | Wisconsin Badgers (WI) | 9 | East Side Thunder (GA) | 1 | |
| Visitor: Bailey HR | |||||
| 19 | ATX Hardball Club (TX) | 16 | NC Baseball Academy White (NC) | 12 | |
| Visitor: Plante 2 run HR, Ellis 3 run HR | |||||
| 20 | Westlake Green Machine (OH) | 0 | Windermere Rebels (FL) | 14 | |
| Home: McMahon 2 run HR, 3 run HR | |||||
| 21 | Southwest Oakland Warriors (MI) | 2 | Mojo (NC) | 6 | |
| 22 | West Boca Panthers (FL) | 3 | Carolina Young Guns (NC) | 6 | |
| Sunday - 7:00 PM | 1 | Spanish Fork True Players (UT) | 0 | Texas Titans (TX) | 6 |
| Home: Fredrickson HR | |||||
| 2 | Elmhurst Extreme (IL) | 9 | PBC Barons (CA) | 3 | |
| 4 | Chester County Golden Spikes (PA) | 1 | Carolina A's (SC) | 15 | |
| 5 | Utah Rebels (UT) | 7 | Pro Source Athletics I (TX) | 8 | |
| 6 | Broncos (IL) | 3 | Pleasant Hill Hawks (CA) | 4 | |
| 7 | Barnesville Rocks (OH) | 0 | Kings Baseball (TX) | 12 | |
| Home: Sowell 3 run HR, Villarreal 2 run HR, Jung 3 run HR | |||||
| 8 | Missouri Rangers (MO) | 11 | Northwest Patriots (NC) | 4 | |
| Visitor: Martin HR Home: Dilda HR | |||||
| 9 | Ohio Force (OH) | 7 | Hooks (TX) | 17 | |
| Home: Rutledge HR, Byers GSH | |||||
| 10 | Weston Black Hawks (FL) | 5 | Dulin Dodgers (TN) | 6 | |
| 11 | Sal Urso's High Performance (FL) | 8 | Duluth Wildcats (GA) | 0 | |
| Visitor: Rrimsor HR, Richards HR, Nation HR | |||||
| 12 | Utah Ripp (UT) | 2 | Ohio Valley Shockers (WV) | 12 | |
| Home- Busby 4IP 0 ER, Newmeyer 2-3 2 RBI, Clark 2-3 2 Runs | |||||
| 13 | Louisville Hornets (KY) | 10 | Prospects Red (TX) | 5 | |
| Home: Kimbell 3 run HR | |||||
| 14 | Howell Warriors (MI) | 3 | Los Altos Mountain View Mavericks (CA) | 8 | |
| 15 | Northern Ohio Baseball Club (OH) | 3 | Warriors BCCC (MD) | 9 | |
| Visitor: Frank HR, 2 run HR Home: Burroughs HR, 2 run HR | |||||
| 16 | Weston Rattlers Black (FL) | 14 | Cincinnati Sharks (OH) | 2 | |
| 17 | Orinda Force (CA) | 2 | Murfreesboro Aces (TN) | 12 | |
| Home: Madding HR | |||||
| 18 | W. FL Young Guns (FL) | 8 | Outlaws Baseball - Flower Mound (TX) | 4 | |
| Home: Kohler 2 run HR | |||||
| 19 | Pittsburgh Warriors (PA) | 3 | Highland Village Storm (TX) | 4 | |
| 20 | Piedmont Predators (DE) | 2 | Old Dominion Scrappers (VA) | 4 | |
| 21 | Slidell Storm (LA) | 2 | Toluca Titans (CA) | 14 | |
| Home: Prestley HR, Dale HR | |||||
| 22 | Michigan Lazers (MI) | 3 | East Cobb Yankees (GA) | 10 | |
| Visitor: 2 run HR Home: Fiamingo 3 run HR | |||||
| Monday - 8:30 AM | 1 | Diamond Dawgs (NC) | 12 | Alabama Rays (AL) | 3 |
| Visitor-Mauldin, Thompson, Colton, HR each | |||||
| 2 | Central Texas Legends (TX) | 4 | Dulin Dodgers (TN) | 7 | |
| Visitor-Moore with a 3 run HR in 5th | |||||
| 4 | Rawlings Elite (MO) | 10 | Carolina Young Guns (NC) | 7 | |
| Visitor- #3 Tommy 2 HR, #5 Shane 1HR, #6 Alec 1HR Home- Robinson 3 run HR | |||||
| 5 | SVBL Quakes (CA) | 10 | Mooresville Legends Blue (NC) | 8 | |
| 6 | Tampa Makos (FL) | 16 | Clarksburg Coyotes (MD) | 1 | |
| Visitor- Malouf and Harris HR each, Lefler 2 HR | |||||
| 7 | Toluca Titans (CA) | 1 | Sal Urso's High Performance (FL) | 11 | |
| Home- Brinson HR | |||||
| 8 | Louisiana Lightning (LA) | 6 | Lake Villa Thunder (IL) | 7 | |
| 9 | Colorado Twins (CO) | 11 | Delaware Blue Hens (DE) | 12 | |
| Home- Hitchens and Unterreiner HR each | |||||
| 10 | 6-4-3 DP Jaguars (GA) | 19 | Mojo (NC) | 1 | |
| 11 | ATX Hardball Club (TX) | 6 | Jimmy John's (CO) | 5 | |
| 12 | Howard Palmetto Aces (FL) | 3 | Dublin Green Sox (OH) | 12 | |
| Home- #11 Perez complete game | |||||
| 13 | Tidewater Bombers (VA) | 11 | Pennsylvania Pioneers Baseball Club (PA) | 0 | |
| Visitor- Aryis and Bouche HR each | |||||
| 14 | Delaware Vipers (DE) | 3 | Tampa Baysox (FL) | 21 | |
| 15 | East Cobb Titans (GA) | 1 | Mooresville Legends (NC) | 13 | |
| Home- Durham with complete game, Witherspoon 2 HR | |||||
| 16 | Patriots (FL) | 3 | Upper Arlington Elite (OH) | 15 | |
| Visitor- Riddley HR Home- Fleming HR | |||||
| 17 | Evanston Orange Cats (IL) | 8 | Westlake Green Machine (OH) | 2 | |
| Visitor- #10 Nate HR Home- McGowan 2 HR | |||||
| 18 | Cyclones Baseball (UT) | 4 | Windermere Rebels (FL) | 7 | |
| 19 | Knights (OH) | 6 | LBA Grizzlies (CA) | 11 | |
| 20 | Warriors Baseball (FL) | 9 | Munson Mud Hens (OH) | 7 | |
| Visitor- Escalante and Martin with HR Home- Mcknight and Demming with HR | |||||
| 21 | East Side Thunder (GA) | 3 | Great Lakes Wave (MI) | 10 | |
| Visitor- #13 HR Home- #15 and #13 HR | |||||
| 22 | Lincoln-Way Prospects (IL) | 4 | Glen Allen Slammers (VA) | 16 | |
| Home- Beach HR, Biddison HR | |||||
| Monday - 11:00 AM | 1 | Northern Ohio Baseball Club (OH) | 9 | Utah Rebels (UT) | 6 |
| 2 | Ohio Valley Shockers (WV) | 7 | NC Baseball Academy White (NC) | 9 | |
| Visitor- Sadoski 2-3 R and 2 Double Plays Home- Hart HR, Gregory HR, Jackson HR | |||||
| 4 | Southwest Oakland Warriors (MI) | 12 | Missouri Rangers (MO) | 9 | |
| Visitor- #12 2 HR, #2 HR Home-#5 Wylie HR, #10 Krodinger 2 HR | |||||
| 5 | Hooks (TX) | 1 | PPO Bengals (FL) | 5 | |
| 6 | West Boca Panthers (FL) | 2 | Spanish Fork True Players (UT) | 5 | |
| Visitor- Johnson HR, Cooper HR Home- Watkins 2 run HR | |||||
| 7 | Team Worth Florida (FL) | 12 | Michigan Lazers (MI) | 3 | |
| Visitor- Adderly HR Back 2 Back w/ Dean HR, Thompson HR | |||||
| 8 | W. FL Young Guns (FL) | 21 | Piedmont Predators (DE) | 17 | |
| Visitor- Venetos 2 HR Home- 3 double plays, Montgomery and Ganneh each with HR | |||||
| 9 | Tinley Park Bulldogs (IL) | 2 | Prospects Red (TX) | 14 | |
| Home- Gonzales 3IP 9K, Salter and Gonzales 2HR, Clemmons HR | |||||
| 10 | Weston Rattlers Black (FL) | 24 | Chester County Golden Spikes (PA) | 11 | |
| Visitor- Ferra 2 HR, HR each for Mastrogianni, Brizel, and Chastain Home- Vitain 3 run HR, Cahill 2 run HR | |||||
| 11 | Tater Grip (CA) | 11 | Texas Titans (TX) | 5 | |
| Visitor- HR each for Flores, Vennes, and Kamiaski. Gillespie 3-3 Home- Sulamanca 3 run HR | |||||
| 12 | Duluth Wildcats (GA) | 0 | Kings Baseball (TX) | 12 | |
| Home- Letney 2 HR, HR each for Sowell, Jung, Dawson, Morris, Villarreal | |||||
| 13 | Highland Village Storm (TX) | 21 | Howell Warriors (MI) | 7 | |
| Visitor- Meeks 2 3 run HR, Sims 3 run HR, Tower HR Home Maki 2 run HR, Mancinelli Grand Slam HR | |||||
| 14 | PBC Barons (CA) | 24 | Utah Ripp (UT) | 0 | |
| 15 | Pleasant Hill Hawks (CA) | 12 | Cincinnati Sharks (OH) | 2 | |
| 16 | Old Dominion Scrappers (VA) | 14 | Barnesville Rocks (OH) | 0 | |
| Visitor- Bubba HR, Chance and Hunter w/ 2 1B, Biadon 1B Home- Clouse 2B, Marovich 1B | |||||
| 17 | Louisville Hornets (KY) | 10 | Elmhurst Extreme (IL) | 0 | |
| Visitor- Riley 4 2/3 IP 4K, Gribbins HR | |||||
| 18 | Slidell Storm (LA) | 16 | Northwest Patriots (NC) | 21 | |
| Visitor- Jackson 2 HR, Williamson HR, McElveen Grand Slam HR Home- Caroll Grand Slam HR, Reese HR, Dilda Grand Slam & HR | |||||
| 19 | Broncos (IL) | 0 | Ohio Force (OH) | 3 | |
| 20 | Utah Bandits (UT) | 16 | Blue Sox Travel Baseball (NC) | 0 | |
| Visitor- Rhodes 6IP 3H Home- Edwards 2-2 | |||||
| 21 | Buffalo Grove Stampede (IL) | 0 | Weston Black Hawks (FL) | 22 | |
| 22 | Murfreesboro Aces (TN) | 26 | Pro Source Athletics I (TX) | 4 | |
| Visitor- Murray 3 HR, Hughes HR, Matlock 2B Home- Jarret HR, Jarret 1B, Gscheidle 2 1B | |||||
| Monday - 1:45 PM | 1 | South Jeffco Jethawks (CO) | 3 | Outlaws Baseball - Flower Mound (TX) | 17 |
| Home: Kohler 2 HR, Ricker HR, Short HR, Vercek HR | |||||
| 2 | Warriors BCCC (MD) | 19 | Patriots (FL) | 5 | |
| Visitor: Ferrell 3 run HR Home: Vanhass 2 run HR | |||||
| 4 | PLO Bulldogs (FL) | 9 | Tidewater Bombers (VA) | 13 | |
| Visitor: Padilla 3 run HR, Verdan 3 run HR, Moros HR, Palil HR Home: Berk HR, Borche HR, Jordan 3 HR | |||||
| 5 | Boys of Summer (CA) | 3 | Pittsburgh Warriors (PA) | 5 | |
| 6 | Delaware Blue Hens (DE) | 14 | Louisiana Lightning (LA) | 7 | |
| 7 | Los Altos Mountain View Mavericks (CA) | 17 | Evanston Orange Cats (IL) | 5 | |
| Visitor: Cox 2 run HR Home: Barbado GSH | |||||
| 8 | Mooresville Legends (NC) | 4 | Wisconsin Badgers (WI) | 16 | |
| Visitor: Durham HR Home: Williams 2 HR | |||||
| 9 | Big Easy Sportsplex White (LA) | 6 | Central Texas Legends (TX) | 13 | |
| Visitor: Barng HR, Kohn HR | |||||
| 10 | Las Vegas Extreme Baseball Club (NV) | 20 | East Cobb Titans (GA) | 12 | |
| Home: Burke HR, Rodgers GSH | |||||
| 11 | Dulin Dodgers (TN) | 25 | Fusion Baseball (IL) | 0 | |
| Visitor: Moore 2 run HR, French 3 run HR, Freeman HR, Lambarth GSH, Lyon 2 run HR | |||||
| 12 | Munson Mud Hens (OH) | 7 | Johnson County Dream Team (IN) | 3 | |
| 13 | Carolina Young Guns (NC) | 8 | Toluca Titans (CA) | 16 | |
| Visitor: Thomas HR, Robinsom HR Home:Berlin 3 HR's, Priestley HR, Charles HR, Spellman HR | |||||
| 14 | Mooresville Legends Blue (NC) | 0 | Carolina A's (SC) | 14 | |
| Home: Webber 2 HR, Disque HR, Heaten HR, Rogers HR, Hammett HR, Gregory HR, Witmore HR | |||||
| 15 | NC Baseball Academy Silver (NC) | 11 | Cyclones Baseball (UT) | 1 | |
| Visitor: Easley 2 HR;s, Oder HR, Mullin 2 HR's Home: Casady HR | |||||
| 16 | Mojo (NC) | 11 | Colorado Twins (CO) | 10 | |
| Home: Dummel HR, Goldy HR | |||||
| 17 | Jimmy John's (CO) | 3 | Salt Lake Sluggers (UT) | 0 | |
| 18 | Demons Baseball (UT) | 16 | Warriors Baseball (FL) | 3 | |
| Visitor: Porter 2 run HR, Tim 2 run HR | |||||
| 20 | Berea Braves (OH) | 0 | East Cobb Yankees (GA) | 22 | |
| Home: Fiamongo HR, Benaiak HR, Bow HR, Rutherford HR, GSH, Alexander HR | |||||
| 21 | Great Lakes Wave (MI) | 11 | Orinda Force (CA) | 13 | |
| Hopme: Bater HR, Mallohan GSH | |||||
| 22 | Alabama Rays (AL) | 2 | Utah Havoc (UT) | 6 | |
| Monday - 5:30 PM | 1 | Michigan Lazers (MI) | 2 | Tater Grip (CA) | 14 |
| Visitor: Waldon HR Home: Jaquez HR, Walton HR, Wanhes HR, Gillespie HR, Kaminski HR | |||||
| 2 | Missouri Rangers (MO) | 7 | Weston Rattlers Black (FL) | 20 | |
| Visitor: Austin HR, Cameron HR, Jack HR Home: Fergus 3 HR, Fetura HR, Rommelle HR, Whitney HR, Garcis HR, Brizel 2 HR | |||||
| 4 | Howell Warriors (MI) | 5 | Louisville Hornets (KY) | 17 | |
| Home: Glass HR, Gribbins GSH | |||||
| 5 | Texas Titans (TX) | 15 | Broncos (IL) | 2 | |
| Visitor: Muenster 3 run HR, 2 run HR, Salamra HR, Silva 3 run HR | |||||
| 6 | Blue Sox Travel Baseball (NC) | 19 | Duluth Wildcats (GA) | 2 | |
| 7 | Barnesville Rocks (OH) | 4 | PBC Barons (CA) | 16 | |
| Home: Smith HR, Baum HR | |||||
| 8 | Ohio Force (OH) | 7 | Rawlings Elite (MO) | 13 | |
| 9 | Weston Black Hawks (FL) | 27 | Northern Ohio Baseball Club (OH) | 1 | |
| Visitor: Loses HR, Diaz 2 HR, Leyeu 2 HR | |||||
| 10 | Northwest Patriots (NC) | 8 | Hooks (TX) | 25 | |
| 11 | Elmhurst Extreme (IL) | 6 | W. FL Young Guns (FL) | 7 | |
| Visitor: Pickell 3 run HR, HR Home: Fair HR, Venetos HR | |||||
| 12 | Lake Villa Thunder (IL) | 7 | Highland Village Storm (TX) | 4 | |
| 13 | Piedmont Predators (DE) | 15 | Slidell Storm (LA) | 3 | |
| Visiotr: Muatrumery 2 HR, Reynold 2 HR | |||||
| 14 | Pro Source Athletics I (TX) | 9 | Buffalo Grove Stampede (IL) | 3 | |
| 15 | Prospects Red (TX) | 22 | Ohio Valley Shockers (WV) | 7 | |
| Visitor: Smith 2 HR, Clemons 1 HR, Breaux 1HR Home: Archer 2 HR. Thomas HR | |||||
| 16 | Sal Urso's High Performance (FL) | 15 | Lincoln-Way Prospects (IL) | 4 | |
| Visitor: Nation 2 HR, Gough 2 HR Home: Patock 2 HR, Bender HR | |||||
| 17 | Utah Ripp (UT) | 5 | Old Dominion Scrappers (VA) | 8 | |
| 18 | Utah Rebels (UT) | 7 | Tampa Makos (FL) | 10 | |
| Visitor: Nacarrato HR, Hohren HR Home: Cura HR, Lefler HR, Perez GSH | |||||
| 19 | Kings Baseball (TX) | 21 | Pleasant Hill Hawks (CA) | 0 | |
| Visitor: Dawson HR, Letury 2 HR | |||||
| 20 | Glen Allen Slammers (VA) | 10 | Howard Palmetto Aces (FL) | 19 | |
| 21 | Cincinnati Sharks (OH) | 0 | Murfreesboro Aces (TN) | 13 | |
| Home: Murray 2 HR, Vinson HR, Madding HR, Milam 2HR, Matlock HR, Siren HR | |||||
| 22 | Windermere Rebels (FL) | 16 | ATX Hardball Club (TX) | 5 | |
| Monday - 7:30 PM | 1 | Dublin Green Sox (OH) | 19 | Boys of Summer (CA) | 7 |
| Visitor: Heins 2 run HR, Tamburello 2 run HR, Lao 2 run HR Home: Jensema 3 run HR | |||||
| 2 | Johnson County Dream Team (IN) | 8 | Los Altos Mountain View Mavericks (CA) | 10 | |
| Home: Underwood HR, Nimtz HR | |||||
| 4 | Wisconsin Badgers (WI) | 6 | Demons Baseball (UT) | 5 | |
| 5 | Clarksburg Coyotes (MD) | 5 | NC Baseball Academy Silver (NC) | 12 | |
| Visitor: Yanes HR, Marley HR | |||||
| 6 | NC Baseball Academy White (NC) | 25 | Knights (OH) | 9 | |
| Visitor: Gregory 2HR GHS, Ingle HR, Lancaster HR, Robertson HR | |||||
| 7 | Outlaws Baseball - Flower Mound (TX) | 3 | 6-4-3 DP Jaguars (GA) | 13 | |
| Visitor: Vercek HR Home: Lane 3 run HR, Stamps 3 run HR, Barnett HR | |||||
| 8 | Salt Lake Sluggers (UT) | 2 | Team Worth Florida (FL) | 20 | |
| Home: Bracket 2 HR's, Stubbs HR,Obrium HR, Dalton GSH | |||||
| 9 | Orinda Force (CA) | 3 | Diamond Dawgs (NC) | 15 | |
| Visitor: Colton HR, Cappalara HR Home: Swimton HR, Mollahan HR | |||||
| 10 | Fusion Baseball (IL) | 11 | Berea Braves (OH) | 4 | |
| 11 | Westlake Green Machine (OH) | 5 | East Side Thunder (GA) | 17 | |
| Visitor: Rapasky HR Home: Gibbs GSH, Zeller HR | |||||
| 12 | PPO Bengals (FL) | 15 | Utah Bandits (UT) | 2 | |
| 13 | Spanish Fork True Players (UT) | 20 | Big Easy Sportsplex White (LA) | 1 | |
| 14 | Utah Havoc (UT) | 0 | Las Vegas Extreme Baseball Club (NV) | 4 | |
